Leeds Teaching Hospitals NHS Trust
NHS waiting times across 1000 specialties at Leeds Teaching Hospitals NHS Trust, North East and Yorkshire.
Data sourced from NHS England RTT statistics and refreshed weekly. Green badges indicate waits below the national average for that specialty.
1000
Specialties reported
1w
Shortest wait
North East and Yorkshire
Region
Waiting times by specialty at Leeds Teaching Hospitals NHS Trust
| Specialty | Treatment wait | vs national avg | 8 in 10 wait |
|---|---|---|---|
| Paediatric Medical Oncology | 1w | N/A | 2w |
| Breast | 1w | 3w below | 1w |
| Breast | 2w | 2w below | 2w |
| Breast | 2w | 2w below | 3w |
| Breast | 2w | 2w below | 2w |
| Breast | 2w | 2w below | 2w |
| Maxillofacial Surgery | 2w | N/A | 2w |
| General Medicine | 2w | 11w below | 3w |
| Maxillofacial Surgery | 2w | N/A | 2w |
| Breast | 2w | 2w below | 2w |
| General Medicine | 2w | 11w below | 3w |
| Breast | 2w | 2w below | 2w |
| Breast | 2w | 2w below | 2w |
| General Medicine | 2w | 11w below | 3w |
| Breast | 2w | 2w below | 3w |
| Breast | 2w | 2w below | 2w |
| Breast | 2w | 2w below | 3w |
| General Medicine | 3w | 10w below | 5w |
| Breast | 3w | 1w below | 3w |
| Breast | 3w | 1w below | 3w |
| Ophthalmology | 3w | N/A | 4w |
| Breast | 3w | 1w below | 3w |
| Breast | 3w | 1w below | 3w |
| Breast | 3w | 1w below | 3w |
| Breast | 3w | 1w below | 4w |
| Breast | 3w | 1w below | 3w |
| Breast | 3w | 1w below | 4w |
| Breast | 3w | 1w below | 4w |
| Breast | 3w | 1w below | 3w |
| Breast | 3w | 1w below | 3w |
| Breast | 3w | 1w below | 4w |
| Breast | 3w | 1w below | 4w |
| Breast | 3w | 1w below | 4w |
| Paediatrics | 3w | N/A | 5w |
| Breast | 3w | 1w below | 3w |
| Gastroenterology | 3w | 12w below | 4w |
| Breast | 3w | 1w below | 4w |
| Breast | 3w | 1w below | 3w |
| Breast | 3w | 1w below | 4w |
| Breast | 3w | 1w below | 2w |
| Breast | 3w | 1w below | 4w |
| Breast | 3w | 1w below | 3w |
| Paediatric Surgery | 3w | N/A | 4w |
| Breast | 3w | 1w below | 4w |
| Breast | 3w | 1w below | 2w |
| Haematology | 3w | N/A | 6w |
| Breast | 3w | 1w below | 3w |
| Breast | 3w | 1w below | 4w |
| Gastroenterology | 3w | 12w below | 4w |
| Gastroenterology | 3w | 12w below | 4w |
| Breast | 3w | 1w below | 3w |
| Breast | 3w | 1w below | 3w |
| Breast | 3w | 1w below | 4w |
| Breast | 3w | 1w below | 4w |
| Dermatology | 3w | 10w below | 3w |
| General Medicine | 3w | 10w below | 5w |
| Breast | 3w | 1w below | 3w |
| Gastroenterology | 3w | 12w below | 9w |
| Breast | 3w | 1w below | 3w |
| Breast | 3w | 1w below | 4w |
| Breast | 3w | 1w below | 3w |
| Breast | 3w | 1w below | 3w |
| Spinal Surgery | 3w | N/A | 4w |
| Colorectal | 3w | 13w below | 4w |
| Breast | 3w | 1w below | 3w |
| Breast | 4w | At average | 6w |
| Breast | 4w | At average | 5w |
| Breast | 4w | At average | 4w |
| Dermatology | 4w | 9w below | 5w |
| Ophthalmology | 4w | N/A | 7w |
| Cardiology | 4w | 14w below | 5w |
| Breast | 4w | At average | 3w |
| Gastroenterology | 4w | 11w below | 6w |
| Breast | 4w | At average | 4w |
| General Surgery | 4w | 15w below | 5w |
| Breast | 4w | At average | 4w |
| Breast | 4w | At average | 4w |
| Breast | 4w | At average | 6w |
| Paediatrics | 4w | N/A | 6w |
| Gastroenterology | 4w | 11w below | 5w |
| General Surgery | 4w | 15w below | 4w |
| Breast | 4w | At average | 4w |
| Breast | 4w | At average | 4w |
| Rheumatology | 4w | N/A | 5w |
| Haematology | 4w | N/A | 6w |
| Breast | 4w | At average | 7w |
| Breast | 4w | At average | 4w |
| Breast | 4w | At average | 4w |
| Breast | 4w | At average | 4w |
| Breast | 4w | At average | 4w |
| Breast | 4w | At average | 4w |
| Breast | 4w | At average | 4w |
| Orthodontics | 4w | N/A | Not published |
| Breast | 4w | At average | 4w |
| Dermatology | 4w | 9w below | 6w |
| Haematology | 4w | N/A | 6w |
| Breast | 4w | At average | 4w |
| Haematology | 4w | N/A | 5w |
| Breast | 4w | At average | 4w |
| Breast | 4w | At average | 6w |
| Breast | 4w | At average | 4w |
| Breast | 4w | At average | 6w |
| Haematology | 4w | N/A | 6w |
| Breast | 4w | At average | 3w |
| Breast | 4w | At average | 4w |
| General Surgery | 4w | 15w below | 9w |
| Renal | 4w | N/A | 8w |
| Breast | 4w | At average | 5w |
| Breast | 4w | At average | 4w |
| Paediatric Immunology and Allergy | 4w | N/A | 6w |
| Breast | 4w | At average | 4w |
| Gastroenterology | 4w | 11w below | 7w |
| Ophthalmology | 4w | N/A | 7w |
| Breast | 4w | At average | 4w |
| Gastroenterology | 4w | 11w below | 5w |
| Breast | 4w | At average | 3w |
| Gynaecology | 4w | N/A | 5w |
| Breast | 4w | At average | 4w |
| Breast | 4w | At average | 6w |
| Breast | 4w | At average | 4w |
| Breast | 4w | At average | 5w |
| Audiology | 4w | At average | 5w |
| Haematology | 4w | N/A | 7w |
| Breast | 4w | At average | 4w |
| Haematology | 4w | N/A | 7w |
| Breast | 4w | At average | 4w |
| Rheumatology | 4w | N/A | 7w |
| Breast | 4w | At average | 4w |
| Breast | 4w | At average | 5w |
| Breast | 4w | At average | 4w |
| Gastroenterology | 5w | 10w below | 8w |
| Breast | 5w | 1w above | 6w |
| Ophthalmology | 5w | N/A | 8w |
| Urology | 5w | N/A | 7w |
| Breast | 5w | 1w above | 9w |
| Haematology | 5w | N/A | 5w |
| Breast | 5w | 1w above | 5w |
| Breast | 5w | 1w above | 6w |
| Gastroenterology | 5w | 10w below | 7w |
| Cardiothoracic Surgery | 5w | 9w below | 7w |
| Breast | 5w | 1w above | 4w |
| Haematology | 5w | N/A | 10w |
| Breast | 5w | 1w above | 5w |
| General Medicine | 5w | 8w below | 6w |
| Rheumatology | 5w | N/A | 6w |
| Paediatric Surgery | 5w | N/A | 6w |
| Rheumatology | 5w | N/A | 7w |
| Breast | 5w | 1w above | 5w |
| Haematology | 5w | N/A | 11w |
| General Medicine | 5w | 8w below | 6w |
| Maxillofacial Surgery | 5w | N/A | 7w |
| Breast | 5w | 1w above | 6w |
| Ophthalmology | 5w | N/A | 7w |
| Breast | 5w | 1w above | 7w |
| Breast | 5w | 1w above | 6w |
| Haematology | 5w | N/A | 7w |
| Breast | 5w | 1w above | 6w |
| Haematology | 5w | N/A | 6w |
| Gastroenterology | 5w | 10w below | 7w |
| Rheumatology | 5w | N/A | 8w |
| Gastroenterology | 5w | 10w below | 9w |
| Ophthalmology | 5w | N/A | 8w |
| Breast | 5w | 1w above | 5w |
| Breast | 5w | 1w above | 4w |
| Breast | 5w | 1w above | 6w |
| Spinal Surgery | 5w | N/A | 7w |
| Liaison Psychiatry | 5w | N/A | 8w |
| Dermatology | 5w | 8w below | 6w |
| Haematology | 5w | N/A | 6w |
| Breast | 5w | 1w above | 5w |
| Dermatology | 5w | 8w below | 4w |
| Colorectal | 5w | 11w below | 7w |
| General Surgery | 5w | 14w below | 6w |
| Paediatrics | 5w | N/A | 5w |
| Ophthalmology | 5w | N/A | 9w |
| Breast | 5w | 1w above | 7w |
| Haematology | 5w | N/A | 8w |
| Renal | 6w | N/A | 8w |
| Rheumatology | 6w | N/A | 6w |
| Breast | 6w | 2w above | 6w |
| Paediatric Dentistry | 6w | N/A | 9w |
| Paediatrics | 6w | N/A | 9w |
| Ophthalmology | 6w | N/A | 8w |
| Ear, Nose and Throat | 6w | 14w below | 8w |
| Pain Management | 6w | N/A | 6w |
| Paediatrics | 6w | N/A | 11w |
| Respiratory | 6w | N/A | 9w |
| Haematology | 6w | N/A | 12w |
| Paediatrics | 6w | N/A | 7w |
| Paediatrics | 6w | N/A | 9w |
| Renal | 6w | N/A | 7w |
| Renal | 6w | N/A | 10w |
| Breast | 6w | 2w above | 6w |
| Hepatology | 6w | N/A | 5w |
| Haematology | 6w | N/A | 9w |
| Dermatology | 6w | 7w below | 11w |
| Neurology | 6w | N/A | 9w |
| Paediatrics | 6w | N/A | 8w |
| Ophthalmology | 6w | N/A | 8w |
| Renal | 6w | N/A | 11w |
| Haematology | 6w | N/A | 11w |
| Paediatric Clinical Haematology | 6w | N/A | 10w |
| Upper Gastrointestinal Surgery | 6w | N/A | 7w |
| Orthodontics | 6w | N/A | 9w |
| General Medicine | 6w | 7w below | 7w |
| Paediatrics | 6w | N/A | 8w |
| Haematology | 6w | N/A | 10w |
| Rheumatology | 6w | N/A | 10w |
| Paediatrics | 6w | N/A | 8w |
| Renal | 6w | N/A | 12w |
| Breast | 6w | 2w above | 6w |
| Gastroenterology | 6w | 9w below | 7w |
| Paediatrics | 6w | N/A | 10w |
| Renal | 6w | N/A | 9w |
| Endocrinology | 6w | 13w below | 9w |
| Gynaecology | 6w | N/A | 9w |
| Neurology | 6w | N/A | 8w |
| Plastic Surgery | 6w | N/A | 9w |
| Rheumatology | 6w | N/A | 10w |
| Urology | 6w | N/A | 11w |
| Colorectal | 6w | 10w below | 8w |
| Respiratory | 6w | N/A | 12w |
| Gastroenterology | 6w | 9w below | 7w |
| Orthodontics | 6w | N/A | 12w |
| Ophthalmology | 6w | N/A | 9w |
| Clinical Genetics Service | 6w | At average | 11w |
| Paediatric Clinical Haematology | 6w | N/A | 6w |
| Paediatric Inherited Metabolic Medicine | 6w | N/A | 6w |
| Renal | 6w | N/A | 11w |
| Renal | 6w | N/A | 10w |
| Breast | 6w | 2w above | 8w |
| Dermatology | 6w | 7w below | 11w |
| Gastroenterology | 6w | 9w below | 8w |
| Plastic Surgery | 6w | N/A | 10w |
| Gynaecology | 6w | N/A | 8w |
| Dermatology | 6w | 7w below | 9w |
| Gastroenterology | 6w | 9w below | 7w |
| Spinal Surgery | 6w | N/A | 6w |
| Haematology | 6w | N/A | 10w |
| Hepatology | 6w | N/A | 14w |
| Paediatric Epilepsy | 6w | N/A | 6w |
| Dermatology | 6w | 7w below | 9w |
| Haematology | 6w | N/A | 9w |
| Paediatric Surgery | 6w | N/A | 10w |
| Endocrinology | 6w | 13w below | 10w |
| Respiratory | 6w | N/A | 10w |
| Gastroenterology | 6w | 9w below | 7w |
| Haematology | 7w | N/A | 10w |
| Oral Surgery | 7w | N/A | 10w |
| Respiratory | 7w | N/A | 9w |
| General Surgery | 7w | 12w below | 10w |
| Haematology | 7w | N/A | 12w |
| Endocrinology | 7w | 12w below | 13w |
| Ophthalmology | 7w | N/A | 10w |
| Ophthalmology | 7w | N/A | 8w |
| Dermatology | 7w | 6w below | 10w |
| Haematology | 7w | N/A | 12w |
| Ophthalmology | 7w | N/A | 10w |
| Vascular | 7w | N/A | 7w |
| Gastroenterology | 7w | 8w below | 9w |
| Ophthalmology | 7w | N/A | 10w |
| Haematology | 7w | N/A | 13w |
| Haematology | 7w | N/A | 11w |
| Renal | 7w | N/A | 10w |
| Haematology | 7w | N/A | 12w |
| Ophthalmology | 7w | N/A | 9w |
| Paediatrics | 7w | N/A | 9w |
| Haematology | 7w | N/A | 11w |
| Endocrinology | 7w | 12w below | 10w |
| Haematology | 7w | N/A | 11w |
| Renal | 7w | N/A | 5w |
| Rheumatology | 7w | N/A | 10w |
| Gastroenterology | 7w | 8w below | 11w |
| Paediatric Surgery | 7w | N/A | 11w |
| Paediatrics | 7w | N/A | 14w |
| Urology | 7w | N/A | 13w |
| Haematology | 7w | N/A | 10w |
| Haematology | 7w | N/A | 12w |
| Hepatology | 7w | N/A | 9w |
| Paediatric Hepatology | 7w | N/A | 9w |
| Renal | 7w | N/A | 10w |
| Thoracic Surgery | 7w | N/A | 11w |
| Ophthalmology | 7w | N/A | 15w |
| Haematology | 7w | N/A | 12w |
| Paediatrics | 7w | N/A | 9w |
| Rheumatology | 7w | N/A | 9w |
| Ophthalmology | 7w | N/A | 10w |
| Dermatology | 7w | 6w below | 8w |
| Dermatology | 7w | 6w below | 10w |
| Oral Surgery | 7w | N/A | 11w |
| Haematology | 7w | N/A | 9w |
| Respiratory | 7w | N/A | 12w |
| Paediatrics | 7w | N/A | 10w |
| Paediatrics | 7w | N/A | 9w |
| General Surgery | 7w | 12w below | 11w |
| Ophthalmology | 7w | N/A | 9w |
| Maxillofacial Surgery | 7w | N/A | 7w |
| Paediatrics | 7w | N/A | 11w |
| Ophthalmology | 7w | N/A | 10w |
| Ophthalmology | 7w | N/A | 9w |
| Respiratory | 7w | N/A | 13w |
| Cardiology | 7w | 11w below | 11w |
| Dermatology | 7w | 6w below | 11w |
| Ear, Nose and Throat | 7w | 13w below | 11w |
| Gastroenterology | 7w | 8w below | 12w |
| Oral Surgery | 7w | N/A | 13w |
| Orthopaedics | 7w | N/A | 12w |
| Renal | 7w | N/A | 11w |
| Endocrinology | 7w | 12w below | 10w |
| Dermatology | 7w | 6w below | 7w |
| Paediatrics | 7w | N/A | 13w |
| Allergy | 7w | 5w below | 9w |
| Ophthalmology | 7w | N/A | 10w |
| Paediatrics | 7w | N/A | 9w |
| Haematology | 7w | N/A | 12w |
| Rheumatology | 7w | N/A | 11w |
| Haematology | 7w | N/A | 11w |
| General Surgery | 7w | 12w below | 10w |
| Orthopaedics | 7w | N/A | 10w |
| Ophthalmology | 7w | N/A | 11w |
| Oral Surgery | 7w | N/A | 10w |
| Gastroenterology | 7w | 8w below | 7w |
| Gastroenterology | 7w | 8w below | 11w |
| Ophthalmology | 7w | N/A | 11w |
| Orthopaedics | 7w | N/A | 11w |
| Urology | 7w | N/A | 9w |
| Dermatology | 7w | 6w below | 12w |
| Urology | 7w | N/A | 11w |
| Neurosurgery | 7w | N/A | 9w |
| Colorectal | 7w | 9w below | 5w |
| Haematology | 7w | N/A | 11w |
| Dermatology | 7w | 6w below | 8w |
| Orthopaedics | 7w | N/A | 11w |
| Colorectal | 7w | 9w below | 7w |
| Hepatology | 7w | N/A | 8w |
| Renal | 7w | N/A | 12w |
| Interventional Radiology | 7w | N/A | 10w |
| Thoracic Surgery | 7w | N/A | 9w |
| Maxillofacial Surgery | 7w | N/A | 12w |
| Neurology | 7w | N/A | 13w |
| Ophthalmology | 7w | N/A | 11w |
| Ophthalmology | 7w | N/A | 12w |
| Colorectal | 8w | 8w below | 13w |
| Gastroenterology | 8w | 7w below | 11w |
| Orthopaedics | 8w | N/A | 13w |
| Paediatrics | 8w | N/A | 11w |
| Ophthalmology | 8w | N/A | 14w |
| Cardiothoracic Surgery | 8w | 6w below | 14w |
| Haematology | 8w | N/A | 13w |
| General Surgery | 8w | 11w below | 22w |
| Ophthalmology | 8w | N/A | 11w |
| Paediatric Gastroenterology | 8w | N/A | 13w |
| Orthopaedics | 8w | N/A | 15w |
| Dermatology | 8w | 5w below | 13w |
| Plastic Surgery | 8w | N/A | 14w |
| Urology | 8w | N/A | 16w |
| Ophthalmology | 8w | N/A | 11w |
| Orthodontics | 8w | N/A | 9w |
| Ear, Nose and Throat | 8w | 12w below | 11w |
| Ophthalmology | 8w | N/A | 14w |
| Renal | 8w | N/A | 12w |
| Respiratory | 8w | N/A | 14w |
| Urology | 8w | N/A | 15w |
| Ophthalmology | 8w | N/A | 11w |
| Ear, Nose and Throat | 8w | 12w below | 5w |
| Ophthalmology | 8w | N/A | 10w |
| Haematology | 8w | N/A | 13w |
| Respiratory | 8w | N/A | 11w |
| Ophthalmology | 8w | N/A | 10w |
| Respiratory | 8w | N/A | 14w |
| Renal | 8w | N/A | 12w |
| Respiratory | 8w | N/A | 16w |
| Vascular | 8w | N/A | 14w |
| Plastic Surgery | 8w | N/A | 9w |
| Paediatrics | 8w | N/A | 15w |
| Ophthalmology | 8w | N/A | 11w |
| Paediatrics | 8w | N/A | 10w |
| Paediatrics | 8w | N/A | 17w |
| Orthopaedics | 8w | N/A | 10w |
| Rheumatology | 8w | N/A | 13w |
| Orthodontics | 8w | N/A | 11w |
| Dermatology | 8w | 5w below | 15w |
| Gynaecology | 8w | N/A | 11w |
| Haematology | 8w | N/A | 10w |
| Cardiology | 8w | 10w below | 12w |
| Paediatric Nephrology | 8w | N/A | 11w |
| Paediatric Rheumatology | 8w | N/A | 11w |
| Dermatology | 8w | 5w below | 15w |
| Respiratory | 8w | N/A | 12w |
| Cardiothoracic Surgery | 8w | 6w below | 12w |
| Respiratory | 8w | N/A | 13w |
| Haematology | 8w | N/A | 16w |
| Endocrinology | 8w | 11w below | 11w |
| General Surgery | 8w | 11w below | 9w |
| Endocrinology | 8w | 11w below | 12w |
| Maxillofacial Surgery | 8w | N/A | 11w |
| Renal | 8w | N/A | 17w |
| Respiratory | 8w | N/A | 13w |
| Rheumatology | 8w | N/A | 11w |
| Colorectal | 8w | 8w below | 11w |
| Ophthalmology | 8w | N/A | 14w |
| Haematology | 8w | N/A | 18w |
| Paediatrics | 8w | N/A | 10w |
| General Medicine | 8w | 5w below | 13w |
| Haematology | 8w | N/A | 16w |
| Cardiology | 8w | 10w below | 13w |
| Gastroenterology | 8w | 7w below | 13w |
| Respiratory | 8w | N/A | 11w |
| Vascular | 8w | N/A | 13w |
| Gastroenterology | 8w | 7w below | 11w |
| Haematology | 8w | N/A | 13w |
| Paediatrics | 8w | N/A | 13w |
| Ophthalmology | 8w | N/A | 10w |
| Ophthalmology | 8w | N/A | 10w |
| Respiratory | 8w | N/A | 9w |
| Urology | 8w | N/A | 13w |
| Haematology | 8w | N/A | 15w |
| Ophthalmology | 8w | N/A | 13w |
| Paediatrics | 8w | N/A | 14w |
| Respiratory | 8w | N/A | 12w |
| Vascular | 8w | N/A | 12w |
| Dermatology | 8w | 5w below | 14w |
| Endocrinology | 8w | 11w below | 11w |
| Rheumatology | 8w | N/A | 10w |
| Gynaecology | 8w | N/A | 15w |
| Haematology | 8w | N/A | 12w |
| Ophthalmology | 8w | N/A | 16w |
| Paediatric Cardiology | 8w | N/A | 12w |
| Paediatric Neurology | 8w | N/A | 13w |
| Gastroenterology | 8w | 7w below | 10w |
| Ophthalmology | 8w | N/A | 11w |
| Ophthalmology | 8w | N/A | 10w |
| Vascular | 8w | N/A | 11w |
| Haematology | 8w | N/A | 15w |
| Cardiology | 8w | 10w below | 11w |
| Ear, Nose and Throat | 8w | 12w below | 14w |
| Urology | 8w | N/A | 11w |
| Respiratory | 8w | N/A | 11w |
| General Surgery | 8w | 11w below | 13w |
| General Surgery | 8w | 11w below | 12w |
| Orthopaedics | 8w | N/A | 13w |
| Paediatrics | 8w | N/A | 11w |
| Ophthalmology | 8w | N/A | 16w |
| General Surgery | 8w | 11w below | 13w |
| Ophthalmology | 8w | N/A | 12w |
| Colorectal | 8w | 8w below | 13w |
| Paediatrics | 8w | N/A | 13w |
| Respiratory | 8w | N/A | 14w |
| Ophthalmology | 8w | N/A | 11w |
| Dermatology | 8w | 5w below | 14w |
| Haematology | 8w | N/A | 14w |
| Paediatric Cardiac Surgery | 8w | N/A | 13w |
| Paediatric Dermatology | 8w | N/A | 13w |
| Paediatrics | 8w | N/A | 11w |
| Dermatology | 8w | 5w below | 12w |
| Rheumatology | 8w | N/A | 12w |
| General Medicine | 8w | 5w below | 11w |
| Paediatric Plastic Surgery | 8w | N/A | 11w |
| Paediatric Respiratory Medicine | 8w | N/A | 10w |
| Respiratory | 8w | N/A | 11w |
| Dermatology | 8w | 5w below | 14w |
| Plastic Surgery | 8w | N/A | 10w |
| Paediatrics | 8w | N/A | 13w |
| Renal | 8w | N/A | 14w |
| Gastroenterology | 8w | 7w below | 15w |
| Ophthalmology | 8w | N/A | 12w |
| Dermatology | 8w | 5w below | 13w |
| Haematology | 8w | N/A | 16w |
| Ophthalmology | 8w | N/A | 11w |
| Cardiology | 8w | 10w below | 13w |
| Neurology | 8w | N/A | 11w |
| Ophthalmology | 8w | N/A | 10w |
| Haematology | 9w | N/A | 11w |
| Hepatology | 9w | N/A | 13w |
| Ophthalmology | 9w | N/A | 12w |
| Rheumatology | 9w | N/A | 16w |
| Dermatology | 9w | 4w below | 13w |
| Rheumatology | 9w | N/A | 17w |
| General Surgery | 9w | 10w below | 13w |
| Rheumatology | 9w | N/A | 10w |
| General Surgery | 9w | 10w below | 12w |
| Ophthalmology | 9w | N/A | 12w |
| Paediatrics | 9w | N/A | 14w |
| Orthopaedics | 9w | N/A | 11w |
| Haematology | 9w | N/A | 12w |
| Colorectal | 9w | 7w below | 13w |
| Ophthalmology | 9w | N/A | 10w |
| Gastroenterology | 9w | 6w below | 12w |
| Ophthalmology | 9w | N/A | 11w |
| Paediatrics | 9w | N/A | 13w |
| General Surgery | 9w | 10w below | 14w |
| Dermatology | 9w | 4w below | 13w |
| Haematology | 9w | N/A | 14w |
| Ophthalmology | 9w | N/A | 18w |
| Dermatology | 9w | 4w below | 12w |
| Ophthalmology | 9w | N/A | 14w |
| Plastic Surgery | 9w | N/A | 12w |
| Renal | 9w | N/A | 17w |
| Ophthalmology | 9w | N/A | 17w |
| Rheumatology | 9w | N/A | 14w |
| Pain Management | 9w | N/A | 12w |
| Haematology | 9w | N/A | 16w |
| General Surgery | 9w | 10w below | 16w |
| Vascular | 9w | N/A | 12w |
| Ear, Nose and Throat | 9w | 11w below | 10w |
| Ophthalmology | 9w | N/A | 19w |
| Paediatrics | 9w | N/A | 15w |
| Orthopaedics | 9w | N/A | 14w |
| Gastroenterology | 9w | 6w below | 13w |
| Ear, Nose and Throat | 9w | 11w below | 16w |
| General Surgery | 9w | 10w below | 14w |
| Gastroenterology | 9w | 6w below | 13w |
| Haematology | 9w | N/A | 15w |
| Paediatrics | 9w | N/A | 14w |
| Dermatology | 9w | 4w below | 18w |
| Endocrinology | 9w | 10w below | 15w |
| Cardiology | 9w | 9w below | 15w |
| Endocrinology | 9w | 10w below | 14w |
| Colorectal | 9w | 7w below | 11w |
| Ophthalmology | 9w | N/A | 11w |
| Respiratory | 9w | N/A | 13w |
| Neurosurgery | 9w | N/A | 7w |
| Paediatrics | 9w | N/A | 14w |
| Endocrinology | 9w | 10w below | 10w |
| Respiratory | 9w | N/A | 14w |
| Gastroenterology | 9w | 6w below | 13w |
| Gastroenterology | 9w | 6w below | 9w |
| Gastroenterology | 9w | 6w below | 10w |
| Ophthalmology | 9w | N/A | 13w |
| Dermatology | 9w | 4w below | 20w |
| Haematology | 9w | N/A | 17w |
| Haematology | 9w | N/A | 8w |
| Oral Surgery | 9w | N/A | 9w |
| Respiratory | 9w | N/A | 14w |
| Ophthalmology | 9w | N/A | 12w |
| Renal | 9w | N/A | 14w |
| Urology | 9w | N/A | 13w |
| Colorectal | 9w | 7w below | 15w |
| Pain Management | 9w | N/A | 16w |
| Gastroenterology | 9w | 6w below | 14w |
| Paediatrics | 9w | N/A | 14w |
| Haematology | 9w | N/A | 15w |
| Haematology | 9w | N/A | 14w |
| Paediatric Pain Management | 9w | N/A | 16w |
| Ophthalmology | 9w | N/A | 11w |
| Haematology | 9w | N/A | 13w |
| Respiratory | 9w | N/A | 12w |
| Cardiology | 9w | 9w below | 15w |
| Colorectal | 9w | 7w below | 13w |
| Gynaecology | 9w | N/A | 18w |
| Endocrinology | 9w | 10w below | 13w |
| Orthopaedics | 9w | N/A | 12w |
| Paediatrics | 9w | N/A | 14w |
| Renal | 9w | N/A | 15w |
| Cardiology | 9w | 9w below | 16w |
| Breast | 9w | 5w above | 12w |
| Urology | 9w | N/A | 16w |
| General Surgery | 9w | 10w below | 12w |
| Urology | 9w | N/A | 13w |
| Gynaecology | 9w | N/A | 13w |
| Gastroenterology | 9w | 6w below | 13w |
| Renal | 9w | N/A | 12w |
| Orthopaedics | 9w | N/A | 13w |
| General Surgery | 9w | 10w below | 21w |
| Oral Surgery | 9w | N/A | 9w |
| Paediatrics | 9w | N/A | 9w |
| Colorectal | 9w | 7w below | 12w |
| General Surgery | 9w | 10w below | 9w |
| Dermatology | 9w | 4w below | 11w |
| Vascular | 9w | N/A | 16w |
| Vascular | 9w | N/A | 22w |
| Dermatology | 9w | 4w below | 13w |
| Haematology | 9w | N/A | 13w |
| Paediatric Inherited Metabolic Medicine | 9w | N/A | 20w |
| Paediatric Neurology | 9w | N/A | 13w |
| Gastroenterology | 9w | 6w below | 14w |
| Rheumatology | 9w | N/A | 13w |
| Renal | 9w | N/A | 12w |
| Paediatrics | 9w | N/A | 13w |
| Renal | 9w | N/A | 14w |
| Colorectal | 9w | 7w below | 13w |
| Ophthalmology | 9w | N/A | 13w |
| Orthodontics | 9w | N/A | 13w |
| Ophthalmology | 9w | N/A | 15w |
| Ophthalmology | 9w | N/A | 14w |
| Endocrinology | 9w | 10w below | 17w |
| Endocrinology | 10w | 9w below | 14w |
| Ophthalmology | 10w | N/A | 16w |
| Respiratory | 10w | N/A | 16w |
| Urology | 10w | N/A | 16w |
| Paediatric Ophthalmology | 10w | N/A | 17w |
| Gynaecology | 10w | N/A | 13w |
| Colorectal | 10w | 6w below | 21w |
| Respiratory | 10w | N/A | 15w |
| Ophthalmology | 10w | N/A | 13w |
| Cardiology | 10w | 8w below | 15w |
| Endocrinology | 10w | 9w below | 16w |
| Gastroenterology | 10w | 5w below | 13w |
| Haematology | 10w | N/A | 13w |
| General Medicine | 10w | 3w below | 17w |
| Cardiology | 10w | 8w below | 17w |
| Colorectal | 10w | 6w below | 15w |
| Gastroenterology | 10w | 5w below | 16w |
| Respiratory | 10w | N/A | 22w |
| Urology | 10w | N/A | 12w |
| Rheumatology | 10w | N/A | 16w |
| Ophthalmology | 10w | N/A | 12w |
| Cardiology | 10w | 8w below | 21w |
| Renal | 10w | N/A | 15w |
| Cardiology | 10w | 8w below | 17w |
| Cardiology | 10w | 8w below | 15w |
| Dermatology | 10w | 3w below | 21w |
| Urology | 10w | N/A | 15w |
| Gastroenterology | 10w | 5w below | 15w |
| Ophthalmology | 10w | N/A | 15w |
| Paediatrics | 10w | N/A | 20w |
| General Surgery | 10w | 9w below | 13w |
| Orthodontics | 10w | N/A | 15w |
| Respiratory | 10w | N/A | 19w |
| Vascular | 10w | N/A | 17w |
| Ophthalmology | 10w | N/A | 18w |
| General Surgery | 10w | 9w below | 14w |
| Urology | 10w | N/A | 16w |
| Gastroenterology | 10w | 5w below | 16w |
| Urology | 10w | N/A | 13w |
| Urology | 10w | N/A | 18w |
| Gynaecology | 10w | N/A | 19w |
| Oral Surgery | 10w | N/A | 18w |
| Colorectal | 10w | 6w below | 16w |
| Ear, Nose and Throat | 10w | 10w below | 11w |
| Paediatrics | 10w | N/A | 13w |
| Colorectal | 10w | 6w below | 17w |
| Gastroenterology | 10w | 5w below | 12w |
| Paediatrics | 10w | N/A | 16w |
| Ophthalmology | 10w | N/A | 14w |
| Gastroenterology | 10w | 5w below | 18w |
| Ophthalmology | 10w | N/A | 18w |
| Pain Management | 10w | N/A | 20w |
| Cardiology | 10w | 8w below | 17w |
| Respiratory | 10w | N/A | 16w |
| Pain Management | 10w | N/A | 15w |
| Urology | 10w | N/A | 18w |
| Ophthalmology | 10w | N/A | 13w |
| Ophthalmology | 10w | N/A | 15w |
| Cardiology | 10w | 8w below | 15w |
| Vascular | 10w | N/A | 14w |
| Gastroenterology | 10w | 5w below | 18w |
| Respiratory | 10w | N/A | 15w |
| Ophthalmology | 10w | N/A | 18w |
| Haematology | 10w | N/A | 18w |
| Paediatric Surgery | 10w | N/A | 14w |
